Featured Properties
1739 Old Powhatan Estates Dr. | Old Powhatan Estates | ||
Square Ft: | 3150 | ||
Bed Rooms: | 4 | ||
Bath: | 2 full / 2 half | ||
Garage: | 2 Car Attached | ||
Lot Size: | 1 Acre | ||
Description: Darlene, Suzanne and Fine Creek Realty are proud to offer for sale this 4 bedroom brick colonial home with full basement located in eastern Powhatan. The home offers formal rooms, updated baths, rear screened porch with deck, paved circular driveway, attached and detached garages. This property has mature landscaping with parklike rear yard. | |
Agent: Darlene Bowlin or Suzanne Cline 804-598-1525 | For More Details: Click Here |
Powhatan | Price: $299,900 |
3920 Mill Station Drive | Mill Station | ||
Square Ft: | 2492 | ||
Bed Rooms: | 4 | ||
Bath: | 2.5 | ||
Garage: | 2 Car Attached | ||
Lot Size: | 2 Acres | ||
Description: New home built by Showcase Builders, Inc. in Mill Station Subdivision, located off Mill Quarter Road near the 18 hole Mill Quarter Plantation Golf Course. This home is "Ready Now" and offers 4 bedrooms on the 2nd level, jetted tub in the master bath and ceramic tile floors in both full baths. The 1st level has hardwood floors in the diningroom, foyer, half bath, and kitchen, ceramic tile in the laundry room, granite countertops in the kitchen, familyroom with a gas fireplace, paved driveway, 2 car garage and rear deck | |
Agent: Carolyn Harris 804-254-0143 or 804-339-2791 cell Darlene Bowlin 804-598-1525 or 804-314-0066 cell | For More Details: Click Here |
Powhatan | Price: $299,950 |
1852 Oakland Estates Drive | Oakland Estates | ||
Square Ft: | 2152 | ||
Bed Rooms: | 4 | ||
Bath: | 2.5 | ||
Garage: | 2 Car Attached | ||
Lot Size: | 3.2 Acres | ||
Description: " $2,000.00 paid towards closing cost" - IMMEDIATE OCCUPANCY - New home in a 10 lot, 5 acre averaging subdivision located on Old Buckingham Road just west of Macon - Wooded lot - Hardwood floors and 9' ceilings on first floor, 4 bedrooms on second floor, vinyl siding and rear deck on over 3 acres | |
Agent: Jim Blandford 804-598-1525 or 804-513-3878 cell | For More Details: Click Here |
Powhatan | Price: $334,950 |
1613 Lake Randolph Dr | Lake Randolph Estates | ||
![]() | |||
Square Ft: | 2143 | ||
Bed Rooms: | 3 | ||
Bath: | 2.5 | ||
Garage: | Attached | ||
Lot Size: | 2.0 | ||
Description: Additional room for office - First floor master bedroom - Builder's personal home with many extra features - attached garage plus attached carport - nice familyroom with stoned faced gas fireplace and wired for surround sound - two extra large bedrooms on the second floor - there is also a detached building for RV and/or boat storage with a for a studio - nice level wooded lot - AKS ABOUT THE 90 ACRE LAKE FOR FISHING, SWIMMING OR JUST RELAXING | |
Agent: Jim Blandford 804-598-1525 or 804-513-3878 cell | For More Details: Click Here |
Powhatan | Price: $375,000 |
3915 Mill Station Drive | Mill Station | ||
![]() | |||
Square Ft: Unfinished: | 1952 0 | ||
Bed Rooms: | 3 | ||
Bath: | 2 | ||
Garage: | 2 Car Attached | ||
Lot Size: | 2.34 Acres | ||
Under Contract -- Description: One floor living with split bedrooms.Huge Master suite with tray ceilings and walkin closet. Beautiful master bath with standup tile shower and jetted tub. Wood floors throughout, fireplace, Custom cabinets, Granite countertops and top of line appliances. | |
Agent: Jayme Wood 804-241-7468 and Kurt Bolling 804-598-1525 Email: jdwood11@hotmail.com | For More Details: Click Here |
Powhatan | Price: $299,999 |
3985 Mill Station Dr | Mill Station | ||
Square Ft: | 2870 | ||
Bed Rooms: | 4 | ||
Bath: | 3.5 | ||
Garage: | 2 Car Attached | ||
Lot Size: | 2.6 Acres | ||
Description: First and second floor master suites plus 2 additional bedrooms upstairs with Jack & Jill bath and another mediaroom/office room - Rear screened porch overlooking private rear yard - Kitchen with plenty of cabinets and granit countertops - circular driveway | |
Agent: Donna Case 804-370-2296 or Tammy Clarke 804-356-7145 | For More Details: Click Here |
Powhatan | Price: $369,950 |
5243 Old Buckingham Rd | None | ||
Square Ft: | 1652 | ||
Bed Rooms: | 4 | ||
Bath: | 2 | ||
Garage: | 2 Car Attached | ||
Lot Size: | 3.27 | ||
Description: Vinyl sided ranch built in 2006 with an attached 2 car garage and a 48' x 16' rear deck, 4 bedrooms, 2 full baths, gas fireplace, beautiful kitchen with hardwood floor, cherry cabinets and all appliances included | |
Agent: Carolyn Harris 804-254-0143 VM or 804-339-2791 Cell or Darlene Bowlin 804-598-1525 Office or 804-314-0066 Cell | For More Details: Click Here |
Powhatan | Price: $279,950 |
2525 Mill Road | None | ||
Square Ft: | 1856 | ||
Bed Rooms: | 3 | ||
Bath: | 2 | ||
Garage: | 2 car | ||
Lot Size: | .74 Acres | ||
Description: This is a wonderful family home in a private setting, well maintained throughout - Screen porch 18' x 12', Pool House 8' x 8', Pool 32' x 16', all perfect for youe family - Room over garage is great for a recroom/private office/teenroom | |
Agent: Gloria Lathrop 804-598-1525 Office or 804-598-5047 Home | For More Details: Click Here |
Powhatan | Price: $269,500 |
1858 Hope Meadow Way | Meadow Farms | ||
Square Ft: | 3500 plus 1000 unfinished | ||
Bed Rooms: | 4 | ||
Bath: | 4.5 | ||
Garage: | 2 Car Attached | ||
Lot Size: | 5.1 Acres | ||
Description: This beautiful, quality built home has approx. 3500 sq.ft with another 1000 of unfinished buildable sq. footage and is located on a breathtaking 5 acre lot with a beautiful flowing creek on the rear. It offers 4 bedrooms, 4.5 baths, master bedroom on the first floor with a designer attached bath, greatroom open to a lovely eat-in kitchen with cherry tone cabinets and granite countertops, formal dining, loft area used for office, basement with media area and a great place for your pool table. There is a small barn and fenced area for your horse. Truly a DREAM home. | |
Agent: Gloria Lathrop 804-598-1525 or 804-598-5047 | For More Details: Click Here |
Powhatan | Price: $499,950 |













